Airpel Plus – Virtually Frictionless Pneumatic Cylinder
Pneumatic cylinders designed for applications such as weight balancing, thread and wire tension control, positioning and handling of optical components, liquids, or other sensitive materials, as well as the measurement of weight, creep strain, or tensile strength in the semiconductor and electronics industries, measurement and testing technology, medical technology, and laboratory diagnostics.
Key Features
- Virtually frictionless pneumatic cylinder with even lower
friction than the standard Airpel, max. approx. 0.5% of the load
- Highly accurate and precise motion control,
even at high speeds and extremely short distances
- Inside: Borosilicate glass cylinder and graphite piston
- Outside: Housing and piston rod made of stainless steel
Standard Features
- Long-lasting pneumatic cylinder
- Available diameters: 9, 16, 24, 32, and 44 mm
- Single-acting
- Temperature range: –20 °C to +85 °C
Available Models
| Type | Piston Diameter in mm | Cylinder Action | Mounting | Push Rod End | Drawing |
|---|---|---|---|---|---|
| MP5S_._NF | 5 | Single-Acting | Front | Ball Joint | 3D |
| MP5S_._SF | 5 | Single-Acting | Front and Rear | Ball Joint | 3D |
| MP9S_._NV | 9 | Single-Acting | Front | Threaded Connection | 3D |
| MP9S_._NF | 9 | Single-Acting | Vorne | Ball Joint | 3D |
| MP9S_._SV | 9 | Single-Acting | Front and Rear | Threaded Connection | 3D |
| MP9S_._SF | 9 | Single-Acting | Front and Rear | Ball Joint | 3D |
| MP16S_._NV | 16 | Single-Acting | Front | Threaded Connection | 3D |
| MP16S_._NX | 16 | Single-Acting | Front | Ball Joint | 3D |
| MP16S_._SV | 16 | Single-Acting | Front and Rear | Threaded Connection | 3D |
| MP16S_._SX | 16 | Single-Acting | Front and Rear | Ball Joint | 3D |
| MP24S_._NV | 24 | Single-Acting | Front | Threaded Connection | 3D |
| MP24S_._NX | 24 | Single-Acting | Front | Ball Joint | 3D |
| MP24S_._SV | 24 | Single-Acting | Front and Rear | Threaded Connection | 3D |
| MP24S_._SX | 24 | Single-Acting | Front and Rear | Ball Joint | 3D |
| MP32S_._NV | 32 | Single-Acting | Front | Threaded Connection | 3D |
| MP32S_._NX | 32 | Single-Acting | Front | Ball Joint | 3D |
| MP44S_._NV | 44 | Single-Acting | Front | Threaded Connection | 3D |
| MP44S_._NX | 44 | Single-Acting | Front | Ball Joint | 3D |
Standard Strokes
| Model Series | Stroke _._ in mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MP5 | 10.0 | 25.0 | 40.0 | 50.0 | 80.0 | - | - | - | - | - |
| MP9 | 10.0 | 25.0 | 40.0 | 50.0 | 80.0 | 100.0 | 160.0 | 200.0 | 250.0 | 300.0 |
| MP16 | 10.0 | 25.0 | 40.0 | 50.0 | 80.0 | 100.0 | 160.0 | 200.0 | 250.0 | 300.0 |
| MP24 | 10.0 | 25.0 | 40.0 | 50.0 | 80.0 | 100.0 | 160.0 | 200.0 | 250.0 | 300.0 |
| MP32 | 10.0 | 25.0 | 40.0 | 50.0 | 80.0 | 100.0 | 160.0 | 200.0 | 250.0 | 300.0 |
| MP44 | 10.0 | 25.0 | 40.0 | 50.0 | 80.0 | 100.0 | 160.0 | 200.0 | 250.0 | 300.0 |
Find More Pneumatic Cylinders and Air Dampers Here:
Pneumatic Cylinder Overview